The Governing Body’s vision is to inspire excellence, champion potential and empower learning, every student matters and thrives. It’s simple and founded on a desire to make a difference. We aim to enable every student to flourish by encouraging their unique strengths and interest. We recognise that every student is always our starting point. In addition, to academic achievement, our focus is to ensure every student’s social emotional and personal development is achieved, giving them the tools to become effective adults.
• To ensure that students experience a Quality of Education that is ‘good’ or better
• To recover learning lost due to the pandemic
• To lead or become part of a collaborative family of schools
• To work with the LA to ensure school finances are healthy and sustainable
We have recently introduced an email to enable parents to contact Governors with any queries or relevant questions.
The Governors’ email address is [email protected]
NAME | CATEGORY | APPOINTED BY | FIRST APPOINTED | TERM OF OFFICE | ROLE/RESPONSIBILITY |
---|---|---|---|---|---|
Richard Barker | Foundation Governor | Full Governing Body | September 1996 | 31.08.22 – 31.08.26 | Chair of Governors Resources Committee Governor HR Governor – Pay & Appeals 1 Compliance Governor |
Chris Weatherston | Foundation Governor | Full Governing Body | 01.11.11 | 30.09.23 – 30.09.27 | Vice Chair of Governors HR Governor – Pay & Appeals 1 Safeguarding Link Governor |
Mike Cloherty | Staff Governor – Ex-officio (Headteacher) | Full Governing Body | 01.06.24 | Open | Resources Committee Governor HR Governor – Pay & Appeals 1 & 2 |
Helen Darlington | Staff Governor | Staff | 01.09.23 | 11.03.23 – 10.03.27 | CLA & SEN Link Governor |
Jen Quayle | Co-opted Governor | Full Governing Body | 11.03.19 | 11.03.23 – 11.03.27 | Vice Chair of Governors Faculty Link Governor Technology Faculty Link Governor Performance Pastoral Link Governor Attendance Link Governor |
John Clegg | Co-opted Governor | Full Governing Body | 01.05.23 | 01.05.23 – 01.05.27 | Pupil Premium Link Governor |
Martin Crossman | Parent Governor | Parents | 01.01.17 | 01.01.21 – 31.12.24 | HR Governor – Pay & Appeals 2 Resources Committee Governor Faculty Link Governor Science |
Barbara Brassey | Parent Governor | Parents | 01.01.17 | 01.01.21 – 31.12.24 | HR Governor – Pay & Appeals 1 Faculty Link Governor English |
Michelle Percival | Parent Governor | Parents | 10.02.22 | 10.02.22 – 10.02.26 | Resources Governor Mental Health & Wellbeing Link Governor Faculty Link Governor Humanities & MFL |
Terry Parkin | Partnership Governor | Full Governing Body | 1991/2 | 06.06.21 – 05.06.25 | Resources Committee Governor HR Governor – Pay Appeals 2 |
Phil Gilchrist | LA Nominated Governor | Local Authority | 1985/6 | 23.06.22 – 23.06.26 | HR Governor – Pay Appeals Faculty Link Governor Maths |
Previous Governors | (within 1 year) | ||||
Amy Barr | Co-opted Governor | Full Governing Body | 21.10.23 | 21.10.23 – 11.12.23 | SEND & CLA Link Governor |
Jan Levenson | Associate Governor | Full Governing Body | 18.04.17 | 18.04.23 – 18.04.24 | Education Curriculum Alternative Provision No voting rights |
Simon Goodwin | Staff Governor (Headteacher) | Full Governing Body | 01.04.16 | 01.04.16 - 21.09.2023 | Resources Committee Governor HR Governor – Pay & Appeals |
Area | Governor |
---|---|
Special Needs (SEND) | H. Darlington |
Safeguarding | C. Weatherston |
Looked After Children (LAC) | H. Darlington |
Pupil Premium | J. Clegg |
Governor | |
---|---|
English | B. Brassey |
Maths | P. Gilchrist |
Science | M. Crossman |
Humanities / Languages | M. Percival |
Performance | J. Quayle |
Technology | J. Quayle |
Pastoral | J. Quayle |
Attendance | J. Quayle |
Mental Health & Wellbeing | M. Percival |