Year 7
Course Information & Assessment Points
Curriculum content | Assessed work | |
---|---|---|
Autumn | Sequences and place value, integers and decimals, calculators Angles and 3D shapes Mean, Mode, Median & Range + statistical diagrams | A piece of assessed classroom learning Test (end of unit) |
Spring | Expressions, Expressions, Equations and Inequalities Fractions, Decimals, Percentages and Ratio Equations and Inequalities Fractions, Decimals, Percentages and Ratio | Test (end of unit) |
Summer | Measure, Constructions and 3D shape Probability Review of year | Test (end of unit) End of year test (summative of all work studied) |
Assessment Statements
EMERGING (1-2) | DEVELOPING (3-4) | PROGRESSING (5-6) | MASTERY (7-9) | |
---|---|---|---|---|
Number | I can use the 4 operations with whole numbers.nI can recognise simple fractions.nI can round to the nearest 10. | I can use the 4 operations with whole numbers and use in order (symbols). nI can recognise and draw simple fractions. nI can round to the nearest 10, 100.n | I can use the 4 operations with decimals and use in order. nUsing a fraction wall I can find equivalent fractions. nI understand % means parts per 100. nI can round to the nearest whole number.n | I understand properties of numbers (square/factor). nI am confident when finding equivalents and changing fractions to decimals and ordering them. nI can find the percentage of an amount. nI can round to decimal places.n |
Ratio and proportionn | I can use ratio notation, including reduction to its simplest form. | I can draw and interpret scale drawings. n | I can divide a quantity into parts and understand proportion. n | |
Algebra | I can represent an unknown as a letter.n | I can collect like terms and simplify. nI can recognise a sequence.n | I can construct and solve 1 step equations and inequalities. nI can plot a straight line graph from a linear sequence. | |
Geometry | I know some names and properties of 3D and 2D shapes.nI can recognise some line and rotational symmetry in 2D shapes.nI can tell the time.n | I know names and properties of 3D and 2D shapes. nI can recognise line and rotational symmetry in 2D shapes. nI can tell the time and answer questions using time.n | I can find area, perimeter and volume of regular shapes (excluding circles). nLinks to substitution.nI can plot coordinates, use scale drawing and maps. nI can read scales.n | I can find the area and perimeter of compound shapes, including circles (u220f) nI can apply all transformations on graphs. nI can measure angles and apply angle facts.n |
Data | I can construct and use tabulated data, representing data in a bar chart or pictogram. n | I can construct and use tabulated data, representing data in a bar chart/pictogram or line graph or Venn diagram. | I can use find averages and the spread of data (MMMR) | I can construct and use pie charts and frequency table. n |
Probability | I can understand basic probabilities.n | I can understand basic probabilities and place on a probability scale. n | I understand probabilities add to 1n | I can list outcomes (sample space)n |
Year 8
Course Information & Assessment Points
Curriculum content | Assessed work | |
---|---|---|
Autumn | Sequences and place value, integers and decimals, calculators Angles and 3D shapes Mean, Mode, Median & Range + statistical diagrams | A piece of assessed classroom learning Test (end of unit) |
Spring | Expressions, Expressions, Equations and Inequalities Fractions, Decimals, Percentages and Ratio Equations and Inequalities Fractions, Decimals, Percentages and Ratio | Test (end of unit) |
Summer | Measure, Constructions and 3D shape Probability Review of year | Test (end of unit) End of year test (summative of all work studied) |
Assessment Statements
EMERGING (1-2) | DEVELOPING (3-4) | PROGRESSING (5-6) | MASTERY (7-9) | |
---|---|---|---|---|
Number | I can use the 4 operations with whole numbers and use in order (symbols). nI can recognise and draw simple fractions. nI can round to the nearest 10, 100. nUse the 4 operations with whole numbers.nI can recognise simple fractions.nI can round to the nearest 10. | I can use the 4 operations with decimals and use in order. nUsing a fraction wall I can find equivalent fractions. nI understand % means parts per 100. nI can round to the nearest whole number.nI understand properties of numbers (square/factor). nI am confident when finding equivalents and changing fractions to decimals and ordering them. nI can find the percentage of an amount. nI can round to decimal places.n | I understand properties of numbers (square/factor). nI am confident when finding equivalents and changing fractions to decimals and ordering them. nI can find the percentage of an amount. nI can round to decimal places.n | I can use all the numerical operations required to manipulate and problem solve including number. nI can use all 4 operations involving fractions. I change between fractions, decimals and percentages. nI can increase/ decrease using percentages and express one quantity as a % of another. nI can round to significant figures.n |
Ratio and proportionn | I can use ratio notation, including reduction to its simplest form. n | I can draw and interpret scale drawings. n | I can divide a quantity into parts and understand proportion. | I am confident with simple ratio and proportion problems. n |
Algebra | I can represent an unknown as a letter.n | I can collect like terms and simplify. nI can recognise a sequence.n | I can construct and solve 1 step equations and inequalities. nI can plot a straight line graph from a linear sequence.n | I can solve 2 step equations and inequalities involving brackets. nI understand y = mx + c, find parallel lines and use a line to find the equation.n |
Geometry | I know names and properties of 3D and 2D shapes. nI can recognise line and rotational symmetry in 2D shapes. nI can tell the time and answer questions using time. | I can find area, perimeter and volume of regular shapes (excluding circles). nLinks to substitution.nI can plot coordinates, use scale drawing and maps. nI can read scales.n | I can find the area and perimeter of compound shapes, including circles (u220f) nI can apply all transformations on graphs. nI can measure angles and apply angle facts.n | I can find the surface area and volume of cubes, cuboids and prisms. I can calculate using Pythagoras Theorem. nI can use a combination of transformations. nI can convert units and use compound measures and their equations.n |
Data | I can construct and use tabulated data, representing data in a bar chart/pictogram or line graph or Venn diagram. n | I can use find averages and the spread of data (MMMR) | I can construct and use pie charts and frequency table. | I can construct and use MMMR from frequency table and use scatter graphs. |
Probability | I can understand basic probabilities and place on a probability scale. n | I understand probabilities add to 1n | I can list outcomes (sample space)n | I can represent and understand probabilities on frequency and probability trees and Venn diagrams. |
Year 9
Course Information & Assessment Points
Curriculum content | Assessed work | |
---|---|---|
Autumn | Sequences and place value, integers and decimals, calculators Angles and 3D shapes Mean, Mode, Median & Range + statistical diagrams | A piece of assessed classroom learning Test (end of unit) |
Spring | Expressions, Equations and Inequalities Fractions, Decimals, Percentages and Ratio | Test (end of unit) |
Summer | Measure, Constructions and 3D shape Probability Review of year | End of year test (summative of all work studied) |
Assessment Statements
EMERGING (1-2) | DEVELOPING (3-4) | PROGRESSING (5-6) | MASTERY (7-9) | |
---|---|---|---|---|
Number | I can use the 4 operations with decimals and use in order. Using a fraction wall I can find equivalent fractions. I understand % means parts per 100. I can round to the nearest whole number. | I understand properties of numbers (square/factor). I am confident when finding equivalents and changing fractions to decimals and ordering them. I can find the percentage of an amount. I can round to decimal places. | I can use all the numerical operations required to manipulate and problem solve including number. I can use all 4 operations involving fractions. I change between fractions, decimals and percentages. I can increase/ decrease using percentages and express one quantity as a % of another. I can round to significant figures. | I can manipulate powers and use standard form. I am confident when working with fractions. I can use a multiplier and find repeated % change. I can apply and interpret limits of accuracy. |
Ratio and proportion | I can draw and interpret scale drawings. | I can divide a quantity into parts and understand proportion. | I am confident with simple ratio and proportion problems. | I can compare lengths, areas and volume using ratio notation. |
Algebra | I can collect like terms and simplify. I can recognise a sequence. | I can construct and solve 1 step equations and inequalities. nI can plot a straight line graph from a linear sequence. | I can solve 2 step equations and inequalities involving brackets. I understand y = mx + c, find parallel lines and use a line to find the equation. | I can manipulate algebraically solving factorising, rearranging, expanding. Simultaneous Equations only I can use f(x) /g(x) notation. nExpand double brackets. I can plot and recognise quadratic sequences, their turning points and intersections. |
Geometry | I can find area, perimeter and volume of regular shapes (excluding circles). Links to substitution. I can plot coordinates, use scale drawing and maps. I can read scales. | I can find the area and perimeter of compound shapes, including circles (u220f) I can apply all transformations on graphs. I can measure angles and apply angle facts. | I can find the surface area and volume of cubes, cuboids and prisms. I can calculate using Pythagoras Theorem. I can use a combination of transformations. I can convert units and use compound measures and their equations. | I can use Trigonometry. I can identify congruence and similarity and apply fractional scale factors. I can work with angles in parallel lines and polygons. I can manipulate vectors using the 4 operations. |
Data | I can use find averages and the spread of data (MMMR) | I can construct and use pie charts and frequency table. | I can construct and use MMMR from frequency table and use scatter graphs. | I can construct and use cumulative frequency and box plot. |
Probability | I understand probabilities add to 1 | I can list outcomes (sample space) | I can represent and understand probabilities on frequency and probability trees and Venn diagrams. | I can find theoretical and experimental probabilities. |